CONTENTS: 1. Number of Years With/Without Snowfall (for each Month) |
![]() |
All data on this page are from the National Weather Service and HPRCC data archives.
1. Number of years WITH and WITHOUT measurable snowfall
for each month, January 1900 - through April 30, 2012
| Month | With Snowfall | Without Snowfall | Number of Years |
|---|---|---|---|
| January | 110 |
3 |
113 |
| February | 108 |
5 |
113 |
| March | 98 |
15 |
113 |
| April | 52 |
61 |
113 |
| May | 3 |
109 |
112 |
| September | 1 |
111 |
112 |
| October | 18 |
94 |
112 |
| November | 82 |
30 |
112 |
| December | 109 |
3 |
112 |
2. Greatest Monthly Snowfall Totals (1900-2012)
| Month | Snowfall | Year | # Years |
| January | 23.0 inches | 1915 | 113 |
| February | 26.1 inches | 1965 | 113 |
| March | 21.3 inches | 1912 | 113 |
| April | 11.1 inches | 1997 | 113 |
| May | 3.0 inches | 1967 | 112 |
| September | 0.8 inches | 1985 | 112 |
| October | 13.2 inches | 1997 | 112 |
| November | 12.6 inches | 1957 | 112 |
| December | 24.3 inches | 2009 | 112 |
3. Greatest Seasonal Snowfall Totals (1900-1901 to 2011-2012)
| Season | Snowfall |
| 1914-1915 | 59.4 inches |
| 1947-1948 | 54.7 inches |
| 1959-1960 | 54.3 inches |
| 1948-1949 | 50.6 inches |
| 1970-1971 | 49.0 inches |
| 1983-1984 | 47.5 inches |
| 1911-1912 | 46.5 inches |
| 1944-1945 | 45.0 inches |
| 1997-1998 | 44.6 inches |
| 1940-1941 | 43.1 inches |
| 1974-1975 | 42.1 inches |
| 1964-1965 | 42.1 inches |
| 2009-2010 | 41.6 inches |
4. Least Seasonal Snowfall Totals (1900-1901 to 2011-2012)
| Season | Snowfall |
| 1967-1968 | 7.2 inches |
| 1965-1966 | 9.0 inches |
| 1953-1954 | 9.8 inches |
| 1921-1922 | 11.3 inches |
| 1999-2000 | 11.9 inches |
| 1987-1988 | 13.0 inches |
| 1963-1964 | 13.0 inches |
| 1980-1981 | 13.0 inches |
| 1903-1904 | 13.1 inches |
| 1960-1961 | 13.1 inches |
5. Average Number of Days with Snowfall > 1 inch
October 0.1
November 0.9
December 1.8
January 1.8
February 1.8
March 1.6
April 0.4
6. Earliest and Latest Measurable Snowfalls
Earliest measurable snowfall:
September 29, 1985: 0.8 inches.
Latest measurable snowfalls:
May 3, 1907: 2.2 inches
and, May 3-4, 1967: 3.0 inches
Latest FIRST measurable Snowfall:
December 31, 2006: 7.5 inches
All of the data on this page are from the official NWS data archives for Lincoln, NE.





