Graduate Student Directory and Profiles
Natural Resources (NRES) graduate majors, as well as other graduate students who have SNR faculty as their advisor(s), are listed.
Need to refine your search? Click here for advanced search options.
Displaying 1 through 108 graduate students found.
| Last Name | First Name | Degree | Major | Specialization | Area of Interest | Thesis or Dissertation |
| Akins | Leighannah | MS | NRES | |||
| Alai | Aaron | MS | NRES | Wildlife Ecology | ||
| Albano | Jeff | MS | NRES | Soil Science | ||
| Archer | Mike | MS | NRES | Aquatic Ecology | ||
| Arnold | Jeff | PhD | GEOG | Geographic Information Systems | ||
| Ayriss | Chris | MS | NRES | Aquatic Ecology | ||
| Baasch | David | PhD | NRES | Wildlife Ecology (Resource Selection Functions and Risk Assessment) | ||
| Barada | Tony | MS | NRES | Aquatic Ecology | ||
| Barcelo | Ingrid | PhD | NRES | Ecology, Evolution and Behavior | ||
| Becker | Dan | MA | GEOG | |||
| Benzaghta | Mostafa | MS | ENGR | Water Resources | ||
| Bihmidine | Saadia | PhD | NRES | Plant Physiology | ||
| Bjerke | Ryan | MS | NRES | Human Dimensions | ||
| Boateng | Andrews | PhD | NRES | Hydrologic Studies | ||
| Boner | Justin | MS | NRES | Wildlife Ecology | Wildlife Diease | |
| Bonifaz | Roberto | PhD | GEOG | Remote Sensing | ||
| Bower | Jeremy | MS | NRES | Climate Assessment and Impact | Severe Weather | |
| Bryan | Neal | PhD | AGRO | Range and Forest Ecology | ||
| Burgermeister | Trina | PhD | NRES | Crane Ecology | ||
| Okoye | Cordelia | MA | GEOG | |||
| Cheng | Cheng | PhD | NRES | Water Resources | ||
| Chokejaroenrat | Chanat | MS | ENVE | |||
| Clements | Gregory | MS | NRES | Wildlife Ecology | ||
| Coke | Gordon | MS | NRES | Hydrologic Studies | ||
| Cooperstein | Sharon | MS | NRES | Aquatic Ecology | ||
| Cunningham | Zach | MS | NRES | Wildlife Ecology | ||
| Damon | Teyona | MS | NRES | Hydrologic Studies | ||
| Dhakal | Kundan | MS | AGRO | Agronomy | ||
| Fogell | Daniel | PhD | NRES | Conservation Biology | ||
| Frost | Charles | PhD | NRES | Forestry Fisheries and Wildlife | ||
| Gilbert | James | MS | NRES | Hydrologic Studies | ||
| Giovanni | Matt | PhD | AGRO | Wildlife Ecology | Wildllife, Range and Ecology Birds | |
| Gosch | Nate | MS | NRES | Aquatic Ecology | ||
| Gupta | Arpita | PhD | NRES | Environmental Sciences | ||
| Gurlin | Daniela | PhD | NRES | Hydrologic Studies | ||
| Healey | Nathan | MS | NRES | Bio-Atmospheric Interactions | ||
| Heatherly | Tom | PhD | NRES | |||
| Heise | Keeley | MS | NRES | |||
| Hitchcock (Adkins) | Jennifer | MS | NRES | Geographic Information Systems | ||
| Hoffman | Justin | PhD | NRES | Apply Ecology (PhD) | Wildlife Ecology and Geographic Infor. Systems | |
| Hogue | Jennifer | MS | NRES | Aquatic Ecology | ||
| Hunt | Eric | PhD | NRES | Climate Assesment and Impacts | ||
| Jones | Ariana | MS | NRES | |||
| Jones | Sandra | MS | NRES | Climate Assesment and Impacts | ||
| Joshi | Nikita | MS | TOXI | Toxicology | ||
| Kamble | Baburao | PhD | CIVE | |||
| Kessler | Drew | MS | NRES | Geographic Information Systems | ||
| Kinsell | Travis | MS | NRES | Wildlife Ecology | ||
| Koehler-Cole | Katja | MS | NRES | Agroforestry | ||
| Kohler | Tyler | MS | NRES | Aquatic Ecology | ||
| Lahowetz | Jamie | MS | GEOS | |||
| Laing (Muehe) | Kimberly | MS | NRES | Wetland Management | ||
| Leavelle | Karen | MS | NRES | Wildlife Ecology | ||
| Lewis | Christopher | PhD | NRES | |||
| Li | Ruopu | PhD | NRES | Geographic Information Systems | ||
| Liang | Zhaoning | PhD | NRES | Meteorology-Climatology | ||
| Liu | Hsin-Yu | MS | NRES | |||
| Lotz | Aaron | PhD | NRES | Wildlife Ecology | ||
| Major | Annabel | PhD | NRES | Human Dimensions | ||
| Martin | Dustin | MS | NRES | Aquatic Ecology | ||
| Matthews | Ty | PhD | NRES | Wildlife Ecology | ||
| McGuire | Debra | MS | NRES | Human Dimensions | ||
| McVey | Kevin | PhD | NRES | Hydrogeology | ||
| Melvin | Melissa | PhD | NRES | |||
| Miller | Thaddeus | MS | NRES | Geographic Information Systems | Invasive plants | |
| Moreno-Sotomayor | Alex | PhD | AGRO | Agricultural Meteorology | ||
| Msanne | Joseph | PhD | NRES | |||
| Nang | Kham-Noam | PhD | NRES | Agricultural Meteorology | ||
| Neely | Ben | MS | NRES | Aquatic Ecology | ||
| Nemec | Kristine | PhD | NRES | |||
| Nothwehr | Jeffrey | PhD | NRES | Climate Assesment and Impacts | ||
| Otto | Russ | MS | NRES | Wildlife Ecology | ||
| Owens | David | MS | NRES | Aquatic Ecology | ||
| Payne | Kimberly | MS | NRES | Ecosystem Science | ||
| Perk | Rick | MA | GEOG | Airborne Remote Sensing | ||
| Post van der Burg | Max | PhD | NRES | Wildlife Ecology | ||
| Pracheil | Brenda | PhD | NRES | |||
| Pracheil | Christopher | MS | NRES | Aquatic Ecology | ||
| Pummill | Marcy | MS | NRES | Wildlife Ecology | ||
| Quinn | Courtney | MS | NRES | Human Dimensions | ||
| Quinn | John | PhD | NRES | |||
| Ramirez | Enrique | PhD | NRES | |||
| Ranade | Parikshit | MS | ABSE | |||
| Rawlings | Lesli | PhD | GEOG | |||
| Rehme | Sarah | MS | NRES | Wildlife Ecology | ||
| Richters | Lindsey | MS | NRES | Aquatic Ecology | ||
| Schlemmer | Mike | PhD | AGRO | |||
| Shrestha | Prabhakar | MS | NRES | Human Dimensions | ||
| Singh | Ramesh | PhD | ENGR | |||
| Skaggs | Kari | MS | NRES | Climate Assesment and Impacts | ||
| Smith | Chadwin | PhD | NRES | Human Dimensions | ||
| Svoboda | Mark | PhD | NRES | Human Dimensions | ||
| Swain | Sharmistha | MS | GEOG | |||
| Wall | Nicole | PhD | NRES | Human Dimensions | ||
| Wang | Deming | MS | NRES | Hydrologic Studies | ||
| Wei | Hsin-Ro | MS | NRES | |||
| Wen | Fujiang | PhD | NRES | Conservation Survey Division | Option III - No Thesis Required | |
| West | Chelsea | MS | NRES | Environmental Studies | ||
| Whitten | April | PhD | GEOG | |||
| Wiese | Carrie | MS | NRES | Hydrologic Studies | ||
| Williams | Justin | MS | NRES | |||
| Wilson | Richard | MS | NRES | Hydrologic Studies | ||
| Wilson | Sam | MS | NRES | Wildlife Ecology | ||
| Woodward | Brenda | MS | NRES | Aquatic Ecology | ||
| Yendra | Sara | MA | TEAC | |||
| Young | Aaron | MS | NRES | Earth Sciences | ||
| Zoller | Amy | MS | NRES | Geographic Information Systems | GIS Analysis and Hydrologic Modeling of Watersheds | |
| Zygielbaum | Art | MS | GEOG |

