Taxonomy
| Clade | angiosperm |
| Family | Juglandaceae |
| Genus | Carya |
| Species | illinoinensis |
| Common Name | pecan |
| iTree Code | CAIL2 |
Plant Form
| Form | Tree: large |
| Height | 150 feet |
| Spread | 75 feet |
| Deciduous | Yes |
Identification Description
| Foliage | pinnately compound, thin-linear leaflets (7-11), pointed slightly curved |
Leaf Type
 |
Compound - Pinnate |
| Bark | brown with gray flecks, ridges, & color back more with age |
| Bud | terminal buds are yellow-brown, hairy, large (1/2" long) |
Bud Arrangement
 |
Alternate |
| Twig | current year green, second year gray/brown |
| Flower | long, green string of small flowers (catkins) |
| Fruit | oblong, green husk, 4 sections |
| Fall Color | yellow |
Site Characteristics
USDA Zones
 |
pH Levels | Salt Tolerance |
| Min | 5a |
Min | 4.5 |
Soil | Intolerant |
| Max | 9b |
Max | 7.5 |
Spray | Intolerant |
| Shade Tolerance | Drought Tolerance | Allelopathy |
| Intolerant |
Moderate |
No |
Species Status
| Nebraska Native |
|
| U.S. Native |
|
| Region of Origin | United States, Mexico |
| More Information | Visit External Site |