Foliage
Bark
Bud
Twig
Video
Taxonomy
Clade | angiosperm |
---|---|
Family | Rosaceae |
Genus | Prunus |
Species | americana |
Common Name | wild plum, American plum |
iTree Code | PRAM |
Plant Form
Form | Shrub or tree: forming thicket as shrub or small tree |
---|---|
Height | 35 feet |
Spread | 35 feet |
Deciduous | Yes |
Identification Description
Site Characteristics
USDA Zones | pH Levels | Salt Tolerance | |||
---|---|---|---|---|---|
Min | 2a | Min | 5.0 | Soil | Intolerant |
Max | 7b | Max | 7.0 | Spray | Intolerant |
Shade Tolerance | Drought Tolerance | Allelopathy |
---|---|---|
Intolerant | Intolerant | No |
Species Status
Nebraska Native | |
---|---|
U.S. Native | |
Region of Origin | United States, Canada |
More Information | Visit External Site |