Taxonomy
| Clade | angiosperm |
| Family | Cornaceae |
| Genus | Cornus |
| Species | alternifolia |
| Common Name | alternate-leaf dogwood, pagoda dogwood |
| iTree Code | COAL2 |
Plant Form
| Form | Small tree or shrub: layered crown |
| Height | 25 feet |
| Spread | 15 feet |
| Deciduous | Yes |
Identification Description
| Foliage | round to oval with distinct arched veins, smooth edge |
Leaf Type
 |
Simple |
| Bark | smooth with gray/brown streaks on green; slight ridges with age |
| Bud | terminal bud purple, smooth to hairy, two valve-like scales (valvate) |
Bud Arrangement
 |
Alternate |
| Twig | green, red, purple turning gray with age |
| Flower | small, white, fragrant on red stem |
| Fruit | starts green mature to a dark purple on red-stalk |
| Fall Color | red, purple |
Site Characteristics
USDA Zones
 |
pH Levels | Salt Tolerance |
| Min | 3a |
Min | 4.0 |
Soil | Intolerant |
| Max | 5b |
Max | 7.5 |
Spray | Intolerant |
| Shade Tolerance | Drought Tolerance | Allelopathy |
| Intermediate |
Intolerant |
Unknown |
Species Status
| Nebraska Native |
|
| U.S. Native |
|
| Region of Origin | United States, Canada |
| More Information | Visit External Site |