Taxonomy
| Clade | angiosperm |
| Family | Taxaceae |
| Genus | Taxus |
| Species | sp. |
| Common Name | yew |
| iTree Code | TA |
Plant Form
| Form | Tree or shrub: species dependent |
| Height | 0 feet |
| Spread | 0 feet |
| Deciduous | No |
Identification Description
| Foliage | dark green upper, light green/yellow under; flat with pointed tip |
Leaf Type
 |
Needle |
| Bark | thin, flaky plates, red/brown |
| Bud | species dependent |
Bud Arrangement
 |
None |
| Twig | flexible, yellow/green |
| Flower | male and female typically on different plants (dioecious) |
| Fruit | fleshy, red cups (aril) surrounding a bluish seed |
| Fall Color | green |
Site Characteristics
USDA Zones
 |
pH Levels | Salt Tolerance |
| Min | 2a |
Min | 5.0 |
Soil | Intolerant |
| Max | 6a |
Max | 7.5 |
Spray | Intolerant |
| Shade Tolerance | Drought Tolerance | Allelopathy |
| Tolerant |
Intolerant |
Unknown |
Species Status
| Nebraska Native |
|
| U.S. Native |
|
| Region of Origin | Different for the various Spp. |
| More Information | Visit External Site |