Grants Awarded
Grant Title | Ute Mountain Ute Tribe Climate Adaptation Workshop Series | |
---|---|---|
Starting Date | 05/10/2022 | Investigator(s) |
Ending Date | 05/31/2023 | |
Funding Level | $13,000.00 | |
Funding Agency | UTE Mountain UTE Tribe |
Grant Title | Ute Mountain Ute Tribe Climate Adaptation Workshop Series | |
---|---|---|
Starting Date | 05/23/2022 | Investigator(s) |
Ending Date | 09/30/2022 | |
Funding Level | $13,000.00 | |
Funding Agency | UTE Mountain UTE Tribe |
Grant Title | High Plains Regional Climate Center (Additional Funding) | |
---|---|---|
Starting Date | 04/17/2022 | Investigator(s) |
Ending Date | 04/16/2023 | |
Funding Level | $649,500.00 | |
Funding Agency | National Oceanic and Atmospheric Administration |
Grant Title | Development of Improved Soil Sampling Design using Geophysical Layers | |
---|---|---|
Starting Date | 05/16/2022 | Investigator(s) |
Ending Date | 05/31/2023 | |
Funding Level | $39,239.00 | |
Funding Agency | U.S. Department of Agricultural - Agricultural Research Service |
Grant Title | Updating SNR's Research Boat Fleet | |
---|---|---|
Starting Date | 05/04/2022 | Investigator(s) |
Ending Date | 05/31/2022 | |
Funding Level | $22,000.00 | |
Funding Agency | ARD Strategic Funding (Internal) |
Grant Title | Middle Niobrara NRD Coop Agreement (Additional Funding) | |
---|---|---|
Starting Date | 04/25/2022 | Investigator(s) |
Ending Date | 12/31/2023 | |
Funding Level | $9,655.00 | |
Funding Agency | Middle Niobrara NRD |
Grant Title | Climate-Smart Indigenous Agriculture: Drought Planning and Adaptation with New Mexico Pueblos | |
---|---|---|
Starting Date | 04/15/2022 | Investigator(s) |
Ending Date | 03/29/2024 | |
Funding Level | $297,800.00 | |
Funding Agency | USDA - Natural Resources Conservation Service |
Grant Title | Geologist-Hyrdrogeologist Cooperative Agreement | |
---|---|---|
Starting Date | 04/15/2022 | Investigator(s) |
Ending Date | 06/30/2023 | |
Funding Level | $63,379.00 | |
Funding Agency | Lower Platte South NRD |
Grant Title | ENWRA Groundwater Recharge Mapping and Focus Area Assessments | |
---|---|---|
Starting Date | 04/07/2022 | Investigator(s) |
Ending Date | 12/31/2024 | |
Funding Level | $89,000.00 | |
Funding Agency | Lower Platte South NRD |
Grant Title | Nebraska Master Naturalist Program (Additional Funding) | |
---|---|---|
Starting Date | 04/07/2022 | Investigator(s) |
Ending Date | 06/30/2023 | |
Funding Level | $20,000.00 | |
Funding Agency | Nebraska Game and Parks Commission |
Grant Title | Lewis and Clark NRD Cooperative Ageement (Additional Funding) | |
---|---|---|
Starting Date | 03/22/2022 | Investigator(s) |
Ending Date | 12/31/2014 | |
Funding Level | $24,000.00 | |
Funding Agency | Lewis and Clarck NRD |
Grant Title | Nebraska Nature-Based Solutions Climate Messaging | |
---|---|---|
Starting Date | 03/22/2022 | Investigator(s) |
Ending Date | 03/31/2022 | |
Funding Level | $6,447.00 | |
Funding Agency | Nature Conservancy |
Grant Title | Assessment of Angler Use and Catch for 2022 | |
---|---|---|
Starting Date | 03/11/2022 | |
Ending Date | 03/03/2023 | |
Funding Level | $58,952.00 | |
Funding Agency | NE Public Power District |
Grant Title | Providing Drought Risk Management Services for the World Bank (Additional Funding) | |
---|---|---|
Starting Date | 03/08/2022 | Investigator(s) |
Ending Date | 03/24/2022 | |
Funding Level | $24,286.00 | |
Funding Agency | World Bank Group |
Grant Title | StreamNet: Building Capacity to Improve Water Quality (Additional Funding) | |
---|---|---|
Starting Date | 03/03/2022 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $172,794.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | Rain Water Basin Joint Venture Science Coordinator (Additional Funding) | |
---|---|---|
Starting Date | 04/07/2022 | Investigator(s) |
Ending Date | 04/07/2022 | |
Funding Level | $62,832.00 | |
Funding Agency | Nebraska Game and Park Commission |
Grant Title | Nebraska Master Naturalist Foundation NMNP Coordintor Support (Additional Funding) | |
---|---|---|
Starting Date | 03/03/2022 | Investigator(s) |
Ending Date | 06/30/2023 | |
Funding Level | $70,000.00 | |
Funding Agency | NE Master Naturalist Foundation |
Grant Title | Pennsylvanian Stratigraphic Nomenclature Reconciliation in the Midcontinent | |
---|---|---|
Starting Date | 03/03/2022 | Investigator(s) |
Ending Date | 08/17/2022 | |
Funding Level | $10,000.00 | |
Funding Agency | University of Kansas Center for Research |
Grant Title | Assessing forest health using advanced remote sensing approaches | |
---|---|---|
Starting Date | 03/04/2022 | Investigator(s) |
Ending Date | 09/30/2026 | |
Funding Level | $358,500.00 | |
Funding Agency | McIntire-Stennis Funding Program |
Grant Title | RII Track-2 FEC: From Ecosystems to Evolution: Harnessing Elemental Data to Detect Stoichiometric Control-Points and their Consequences for Organismal Evolution (Additional Funding) | |
---|---|---|
Starting Date | 02/09/2022 | Investigator(s) |
Ending Date | 12/31/2024 | |
Funding Level | $1,499,192.00 | |
Funding Agency | National Science Foundation |
Grant Title | Influenza and Zoonoses Education among Youth in Agriculture Program (Additional Funding) | |
---|---|---|
Starting Date | 02/09/2022 | Investigator(s) |
Ending Date | 07/09/2022 | |
Funding Level | $6,600.00 | |
Funding Agency | Nebraska Department of Health and Human Services |
Grant Title | Influenza and Zoonoses Education among Youth in Agriculture Program | |
---|---|---|
Starting Date | 02/09/2022 | Investigator(s) |
Ending Date | 07/09/2022 | |
Funding Level | $31,086.00 | |
Funding Agency | Nebraska Department of Health and Human Services |
Grant Title | KRK-12 High School Students Climate Literacy through Episternology of Scientific Modeling | |
---|---|---|
Starting Date | 02/06/2022 | Investigator(s) |
Ending Date | 11/30/2022 | |
Funding Level | $59,998.00 | |
Funding Agency | University of Texas |
Grant Title | Nebraska Master Naturalist Project (Additional Funding) | |
---|---|---|
Starting Date | 02/06/2021 | Investigator(s) |
Ending Date | 06/23/2023 | |
Funding Level | $14,000.00 | |
Funding Agency | NE Master Naturalist Foundation |
Grant Title | Building a Composite Drought Indicator and Monitoring/Early Warning System for Peru | |
---|---|---|
Starting Date | 02/06/2022 | Investigator(s) |
Ending Date | 11/30/2022 | |
Funding Level | $74,974.00 | |
Funding Agency | USDA - FAS |
Grant Title | Long-Term Maize-Based Agro-Ecosystem Core Sites - part of the AmeriFlux Mgt. Project Network (Additional Funding) | |
---|---|---|
Starting Date | 01/28/2022 | Investigator(s) |
Ending Date | 09/30/2025 | |
Funding Level | $113,000.00 | |
Funding Agency | University of California - Berkeley National Laboratory |
Grant Title | Source Water Protection Educator | |
---|---|---|
Starting Date | 01/25/2022 | Investigator(s) |
Ending Date | 02/28/2025 | |
Funding Level | $141,545.00 | |
Funding Agency | Nebraska Department of Environment and Energy |
Grant Title | Time-Lapse Chute Monitoring Services | |
---|---|---|
Starting Date | 01/25/2022 | Investigator(s) |
Ending Date | 09/30/2022 | |
Funding Level | $15,004.00 | |
Funding Agency | Nebraska Military Department |
Grant Title | Assessment of Silver Carp and Bighead Carp in the Platte River: Emphasis on Population Distribution, population Demographics and Reproduction | |
---|---|---|
Starting Date | 01/13/2022 | Investigator(s) |
Ending Date | 12/31/2023 | |
Funding Level | $301,498.00 | |
Funding Agency | Nebraska Game and Park Commission |
Grant Title | Nebraska Water Leaders Academy (Additional Funding) | |
---|---|---|
Starting Date | 01/12/2022 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $52,459.00 | |
Funding Agency | Nebraska State Irrigation Association |
Grant Title | Assessing Tradeoffs of Rangeland Management Approaches using Collaborative Adaptive Management | |
---|---|---|
Starting Date | 01/07/2022 | Investigator(s) |
Ending Date | 10/31/2024 | |
Funding Level | $247,011.00 | |
Funding Agency | University of Minnesota - SARE |
Grant Title | 2021 State and Interstate Aquatic Nuisance Species Management Plan Grant Program | |
---|---|---|
Starting Date | 01/07/2022 | Investigator(s) |
Ending Date | 09/30/2022 | |
Funding Level | $6,455.00 | |
Funding Agency | Nebraska Game and Park Commission |
Grant Title | Integrated Population Model for Mountain Lions in Nevada (Additional Funding) | |
---|---|---|
Starting Date | 01/06/2022 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $14,850.00 | |
Funding Agency | Nevada Department of Wildlife |
Grant Title | Assessment of Angler Satisfaction in the Mainstream Missouri River, NE | |
---|---|---|
Starting Date | 01/06/2022 | Investigator(s) |
Ending Date | 12/31/2023 | |
Funding Level | $116,188.00 | |
Funding Agency | Nebraska Game and Park Commission |
Grant Title | Improving Midwestern Agricultures Environmental, Social, and Economic Footprint with Prairie Strips (Additional Funding) | |
---|---|---|
Starting Date | 01/04/2022 | Investigator(s) |
Ending Date | 12/31/2023 | |
Funding Level | $50,746.00 | |
Funding Agency | Iowa State University |
Grant Title | Securing Water for and from Agriculture Through Effective Community and Stakeholder Engagement | |
---|---|---|
Starting Date | 07/01/2017 | Investigator(s) |
Ending Date | 05/31/2022 | |
Funding Level | $1,054,803.00 | |
Funding Agency | USDA-NIFA-AFRI |
Grant Title | Rancher Preferences for Conservation Programs in Nebraksa's Grasslands | |
---|---|---|
Starting Date | 09/01/2020 | Investigator(s) |
Ending Date | 08/31/2021 | |
Funding Level | $7,926.00 | |
Funding Agency | USDA-NIFA-SARE |
Grant Title | Testing Ag Performance Solutions (TAPS) | |
---|---|---|
Starting Date | 07/01/2021 | Investigator(s) |
Ending Date | 06/30/2024 | |
Funding Level | $103,858.00 | |
Funding Agency | Nebraska Corn Board |
Grant Title | Modeling to Reduce Highway Flooding | |
---|---|---|
Starting Date | 07/01/2021 | Investigator(s)
|
Ending Date | 05/31/2023 | |
Funding Level | $143,166.00 | |
Funding Agency | Nebraska Department of Transportation |
Grant Title | Image-Based Streamflow and Water Quality Modeling | |
---|---|---|
Starting Date | 10/01/2021 | Investigator(s) |
Ending Date | 09/30/2022 | |
Funding Level | $20,000.00 | |
Funding Agency | U.S. Geological Survey via Nebraska Water Center |
Grant Title | DWFI Graduate Fellowship: Influence of recharge patterns on the sustenance of groundwater-fed streams | |
---|---|---|
Starting Date | 07/01/2019 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $52,500.00 | |
Funding Agency | Daugherty Water for Food Institute |
Grant Title | LTAR Research: Testing a Novel Groundwater Age- dating Technique in the Bazile Creek watershed | |
---|---|---|
Starting Date | 11/01/2019 | Investigator(s)
|
Ending Date | 10/31/2022 | |
Funding Level | $33,648.00 | |
Funding Agency | USDA-LTAR via UNL-ARD |
Grant Title | Geocharacterization of Manganese Near Community Water Systems | |
---|---|---|
Starting Date | 10/20/2021 | Investigator(s) |
Ending Date | 09/30/2022 | |
Funding Level | $21,800.00 | |
Funding Agency | Nebraska Department of Environment and Energy |
Grant Title | Increasing the applicability of image-based water level measurement techniques | |
---|---|---|
Starting Date | 01/01/2022 | Investigator(s) |
Ending Date | 12/20/2022 | |
Funding Level | $10,000.00 | |
Funding Agency | John and Nettie David Memorial Trust Fund |
Grant Title | Nebraska Mesonet (Additional Funding) | |
---|---|---|
Starting Date | 10/18/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $75,000.00 | |
Funding Agency | Nebraska Department of Natural Resources |
Grant Title | Determining Lanthanum Chloride Toxicity in Bluegill Fish | |
---|---|---|
Starting Date | 08/25/2021 | Investigator(s) |
Ending Date | 08/25/2022 | |
Funding Level | $3,000.00 | |
Funding Agency | Nebraska Academy of Sciences |
Grant Title | Using Remote Sensing to Quantify Biodiversity and Ecosystem Function | |
---|---|---|
Starting Date | 09/01/2021 | Investigator(s) |
Ending Date | 04/30/2022 | |
Funding Level | $10,000.00 | |
Funding Agency | UNO-NASA |
Grant Title | Agrichemical Contaminant Database Project (Additional Funding) | |
---|---|---|
Starting Date | 10/01/2021 | Investigator(s) |
Ending Date | 09/30/2022 | |
Funding Level | $28,674.00 | |
Funding Agency | Nebraska Department of Agriculture |
Grant Title | NebraskaView Program Development and Operations (Additional Funding) | |
---|---|---|
Starting Date | 09/18/2021 | Investigator(s) |
Ending Date | 09/17/2022 | |
Funding Level | $23,500.00 | |
Funding Agency | U.S. Department of Agriculture - AmericaView |
Grant Title | Lower Platte Drought Consortium Tabletop Exercise | |
---|---|---|
Starting Date | 08/19/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $8,262.00 | |
Funding Agency | Nebraska Department of Natural Resources |
Grant Title | Geospatial Analysis of Wildlife Research | |
---|---|---|
Starting Date | 09/01/2021 | Investigator(s) |
Ending Date | 08/31/2022 | |
Funding Level | $203,227.00 | |
Funding Agency | Nebraska Game and Park Commission |
Grant Title | Ag Data Clearing House (Additional Funding) | |
---|---|---|
Starting Date | 10/01/2021 | Investigator(s) |
Ending Date | 09/30/2022 | |
Funding Level | $50,072.00 | |
Funding Agency | Nebraska Department of Environment and Energy |
Grant Title | Critical Minerals in Coaly Strata of the Cherokee-Forest City Basin | |
---|---|---|
Starting Date | 09/15/2021 | Investigator(s) |
Ending Date | 09/14/2022 | |
Funding Level | $48,773.00 | |
Funding Agency | University of Kansas Center for Research |
Grant Title | Nebraska Core Preservation, Inventory and Database - Phase I: Dam and Infrastructure Study Core | |
---|---|---|
Starting Date | 09/01/2021 | Investigator(s) |
Ending Date | 08/31/2022 | |
Funding Level | $44,484.00 | |
Funding Agency | National Geological and Geophysical Data Preservation Program/US Geological Survey |
Grant Title | Nebraska Critical Minerals Database Phase I: Elk Creek Carbonatite | |
---|---|---|
Starting Date | 09/01/2021 | Investigator(s) |
Ending Date | 08/31/2022 | |
Funding Level | $26,842.00 | |
Funding Agency | National Geological and Geophysical Data Preservation Program/US Geological Survey |
Grant Title | Replace Monitoring Equipment at Eight Realtime Groundwater Sites | |
---|---|---|
Starting Date | 11/01/2021 | Investigator(s) |
Ending Date | 10/31/2022 | |
Funding Level | $20,315.00 | |
Funding Agency | US Geological Survey |
Grant Title | Optimizing Cover Crop Decisions for Enhanced Productivity, Profitability, Resilience and Environmental Sustainability (Additional Funding) | |
---|---|---|
Starting Date | 08/01/2021 | Investigator(s) |
Ending Date | 07/31/2022 | |
Funding Level | $10,972.00 | |
Funding Agency | USDA - Agricultural Research Service |
Grant Title | Optimizing Cover Crop Decisions for Enhanced Productivity, Profitability, Resilience and Environmental Sustainability | |
---|---|---|
Starting Date | 08/01/2021 | Investigator(s) |
Ending Date | 07/31/2022 | |
Funding Level | $28,228.00 | |
Funding Agency | USDA - Agricultural Research Service |
Grant Title | FY2021 Nebraska Statemap | |
---|---|---|
Starting Date | 09/24/2021 | Investigator(s) |
Ending Date | 09/23/2022 | |
Funding Level | $153,302.00 | |
Funding Agency | U.S. Geological Service |
Grant Title | Agricultural Intensification in the Western Corn Belt (Additional) | |
---|---|---|
Starting Date | 10/05/2021 | Investigator(s) |
Ending Date | 07/31/2024 | |
Funding Level | $125,000.00 | |
Funding Agency | USDA - Agricultural Research Service |
Grant Title | LTAR Network Strategic Planning and Visioning (Additional Funding) | |
---|---|---|
Starting Date | 10/05/2021 | Investigator(s) |
Ending Date | 06/30/2024 | |
Funding Level | $14,000.00 | |
Funding Agency | USDA - Agricultural Research Division |
Grant Title | RII Track-2 FEC: From Ecosystems to Evolution: Harnessing Elemental Data to Detect Stoichiometric Control-Points and their Consequences for Organismal Evolution (Additional Funding) | |
---|---|---|
Starting Date | 09/10/2021 | Investigator(s) |
Ending Date | 12/31/2024 | |
Funding Level | $200,000.00 | |
Funding Agency | National Science Foundation |
Grant Title | An Extension Guidebook to Help Communities Plan for Drought using Scenario Based Exercises | |
---|---|---|
Starting Date | 03/31/2021 | Investigator(s) |
Ending Date | 09/29/2022 | |
Funding Level | $8,051.00 | |
Funding Agency | Purdue University |
Grant Title | MTM 2: Discovering in reverse using isotopic translation of omics to reveal ecological interactions in microbiomes | |
---|---|---|
Starting Date | 09/01/2021 | Investigator(s) |
Ending Date | 08/31/2026 | |
Funding Level | $267,094.00 | |
Funding Agency | Northern Arizonia University |
Grant Title | Soil Survey Information Production and Management | |
---|---|---|
Starting Date | 09/01/2021 | Investigator(s) |
Ending Date | 09/30/2023 | |
Funding Level | $50,000.00 | |
Funding Agency | USDA - Natural Resources Conservation Service |
Grant Title | RII Track-2 FEC: From Ecosystems to Evolution: Harnessing Elemental Data to Detect Stoichiometric Control-Points and their Consequences for Organismal Evolution | |
---|---|---|
Starting Date | 09/10/2021 | Investigator(s) |
Ending Date | 12/31/2024 | |
Funding Level | $396,034.00 | |
Funding Agency | National Science Foundation |
Grant Title | RII Track-2 FEC: Resilience Informatics for the Convergence of Critical Capacities to Address Regional-Scale Environmental Change (Additional Funding) | |
---|---|---|
Starting Date | 09/07/2021 | Investigator(s) |
Ending Date | 07/31/2023 | |
Funding Level | $996,501.00 | |
Funding Agency | National Science Foundation |
Grant Title | USDA Support for Enhancements to the US Drought Monitor 2021-2022 | |
---|---|---|
Starting Date | 10/01/2021 | Investigator(s) |
Ending Date | 09/30/2022 | |
Funding Level | $1,275,000.00 | |
Funding Agency | U.S. Department of Agriculture |
Grant Title | CESU GRPL Leadership, Coordination, and Administrative Oversight for the Great Plains Cooperative Ecosystem Studies Unit (Additional Funding) | |
---|---|---|
Starting Date | 09/01/2021 | Investigator(s) |
Ending Date | 08/31/2022 | |
Funding Level | $29,800.00 | |
Funding Agency | National Park Service |
Grant Title | Improving Midwestern Agricultures Environmental, Social, and Economic Footprint with Prairie Strips | |
---|---|---|
Starting Date | 07/01/2021 | Investigator(s) |
Ending Date | 12/31/2021 | |
Funding Level | $23,897.00 | |
Funding Agency | Iowa State University |
Grant Title | Pallid Sturgeon Biology in the Platte River and its Tributaries | |
---|---|---|
Starting Date | 07/01/2021 | Investigator(s) |
Ending Date | 12/31/2026 | |
Funding Level | $1,201,000.00 | |
Funding Agency | Headwaters Corporation |
Grant Title | High Plains Regional Climate Center (Additional Funding) | |
---|---|---|
Starting Date | 07/01/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $150,000.00 | |
Funding Agency | National Oceanic and Atmospheric Administration |
Grant Title | A Multi-Spatial Approach to Monitoring Forage Characteristics of Western US Grasslands | |
---|---|---|
Starting Date | 08/17/2021 | Investigator(s) |
Ending Date | 08/16/2022 | |
Funding Level | $42,826.00 | |
Funding Agency | U.S. Geological Service |
Grant Title | Test-Hole Drilling, Sampling, and Logging Program for Lower Platte South NRD | |
---|---|---|
Starting Date | 08/19/2021 | Investigator(s) |
Ending Date | 06/30/2023 | |
Funding Level | $45,000.00 | |
Funding Agency | Lower Platte South Natural Resource District |
Grant Title | Elk Resources Selection, Movement, Survival, and Population Dynamics in Western Nebraska | |
---|---|---|
Starting Date | 08/01/2021 | Investigator(s) |
Ending Date | 06/30/2028 | |
Funding Level | $831,942.00 | |
Funding Agency | Nebraska Game and Park Commission |
Grant Title | Prairie Corridor Phase 3 (Additional Funding) | |
---|---|---|
Starting Date | 08/10/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $58,544.00 | |
Funding Agency | City of Lincoln |
Grant Title | DISES-RCN: Resilience in Agricultural Socio-Environmental Systems | |
---|---|---|
Starting Date | 10/01/2021 | Investigator(s) |
Ending Date | 09/30/2025 | |
Funding Level | $403,020.00 | |
Funding Agency | National Science Foundation |
Grant Title | Improving Water Quality and Surveying Fish populations using eDNA across the State of NE (Additional Funding) | |
---|---|---|
Starting Date | 04/08/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $75,000.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | Delivery of Watershed Science Education to Decision Makers A Multi-Agency Collaboration | |
---|---|---|
Starting Date | 04/08/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $78,601.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | Support Persistent Data Services and Video Log 15 Antiquated Wells | |
---|---|---|
Starting Date | 07/15/2021 | Investigator(s) |
Ending Date | 07/14/2022 | |
Funding Level | $32,958.00 | |
Funding Agency | US Geological Survey |
Grant Title | Protecting the Terns and Plovers of Nebraska and Mentoring the Next Generation (Additional Funding) | |
---|---|---|
Starting Date | 04/08/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $21,884.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | Nebraska Farmers and Farmland Owners Attitudes of Targeted Conservation (Additional Funding) | |
---|---|---|
Starting Date | 04/08/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $109,999.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | Investigating Hybridization between the Declining Gray-Headed Chickadee and a Recent Colonizer | |
---|---|---|
Starting Date | 07/01/2021 | Investigator(s) |
Ending Date | 09/30/2024 | |
Funding Level | $65,086.00 | |
Funding Agency | US Geological Survey |
Grant Title | Developing a Statewide Community Tree Canopy Map in Nebraska (Additional Funding) | |
---|---|---|
Starting Date | 04/08/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $44,218.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | Surface Water Nutrient Removal in Eutrophic Ponds Using Treatment Wetlands in Nebraska | |
---|---|---|
Starting Date | 05/17/2021 | Investigator(s) |
Ending Date | 06/30/2023 | |
Funding Level | $111,797.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | Master Naturalist Junior | |
---|---|---|
Starting Date | 05/17/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $71,000.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | Adaptive Management of Sandhills Grasslands | |
---|---|---|
Starting Date | 05/17/2021 | Investigator(s) |
Ending Date | 06/30/2024 | |
Funding Level | $134,192.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | The Ecology of Nebraska's Scenic River, the Niobrara | |
---|---|---|
Starting Date | 05/17/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $27,427.00 | |
Funding Agency | Nebraska Environmental Trust |
Grant Title | Establishing Drought Triggers to Support the Development of Drought Annexes to Agricultural Disaster Risk Management Plans in the Caribbean | |
---|---|---|
Starting Date | 05/03/2021 | Investigator(s) |
Ending Date | 02/28/2022 | |
Funding Level | $64,999.00 | |
Funding Agency | Caribbean Institute Of Meteorology and Hydrology |
Grant Title | Upper Missouri Basin Soil Moisture and Snowpack Monitoring | |
---|---|---|
Starting Date | 03/12/2021 | Investigator(s) |
Ending Date | 03/11/2026 | |
Funding Level | $2,500.00 | |
Funding Agency | Army Corp of Engineers |
Grant Title | Development of Improved Soil Sampling Design using Geophysical Layers | |
---|---|---|
Starting Date | 06/01/2021 | Investigator(s) |
Ending Date | 06/30/2022 | |
Funding Level | $66,916.00 | |
Funding Agency | USDA Agricultural Research Service |
Grant Title | LTAR Network Strategic Planning and Visioning (Additional Funding) | |
---|---|---|
Starting Date | 07/02/2021 | Investigator(s) |
Ending Date | 07/02/2021 | |
Funding Level | $48,300.00 | |
Funding Agency | USDA Agricultural Research Service |
Grant Title | Resilience in agricultural landscapes | |
---|---|---|
Starting Date | 07/01/2021 | Investigator(s) |
Ending Date | 06/30/2023 | |
Funding Level | $149,845.00 | |
Funding Agency | UNL Collaborative Initiative |
Grant Title | Improved Irrigation Scheduling Combining Soil Water Supply and Atmospheric Evaporative Demand | |
---|---|---|
Starting Date | 04/01/2021 | Investigator(s) |
Ending Date | 12/31/2022 | |
Funding Level | $83,333.00 | |
Funding Agency | Colorado State University |
Grant Title | Stream-Fish Populationion and Community Characteristics within Nebraska | |
---|---|---|
Starting Date | 05/14/2021 | Investigator(s) |
Ending Date | 08/30/2022 | |
Funding Level | $30,000.00 | |
Funding Agency | U.S. Geological Survey |
Grant Title | Motivations, Preferences, Attitudes, and Expenditures of Kansas Anglers | |
---|---|---|
Starting Date | 04/01/2021 | Investigator(s) |
Ending Date | 03/31/2026 | |
Funding Level | $375,504.00 | |
Funding Agency | Kansas Department of Wildlife and Parks |
Grant Title | High Plains Regional Climate Center (Additional Funding) | |
---|---|---|
Starting Date | 04/17/2021 | Investigator(s) |
Ending Date | 04/16/2022 | |
Funding Level | $649,500.00 | |
Funding Agency | National Oceanic and Atmospheric Administration |
Grant Title | High Plains Regional Climate Center (Additional Funding) | |
---|---|---|
Starting Date | 03/26/2021 | Investigator(s) |
Ending Date | 04/16/2021 | |
Funding Level | $32,451.00 | |
Funding Agency | National Oceanic and Atmospheric Administration |
Grant Title | North Dakota and South Dakota Tribal Adaptation Planning | |
---|---|---|
Starting Date | 03/26/2021 | Investigator(s) |
Ending Date | 09/30/2021 | |
Funding Level | $14,908.00 | |
Funding Agency | Flandreau Santee Sioux Tribe |
Grant Title | Middle Niobrara NRD Coop Agreement | |
---|---|---|
Starting Date | 03/26/2021 | Investigator(s) |
Ending Date | 12/31/2022 | |
Funding Level | $13,200.00 | |
Funding Agency | Middle Niobrara NRD |
Grant Title | NE Water Leaders Academy | |
---|---|---|
Starting Date | 03/24/2021 | Investigator(s) |
Ending Date | 03/31/2023 | |
Funding Level | $118,536.00 | |
Funding Agency | NE Water Leaders Academy |
Grant Title | Identifying and Prioritizing Habitat for Pheasant Conservation and Mgt in Agriculturally Dominated Landscapes | |
---|---|---|
Starting Date | 03/10/2021 | Investigator(s) |
Ending Date | 12/31/2025 | |
Funding Level | $699,940.00 | |
Funding Agency | Nebraska Games and Park Commission |
Grant Title | Removing PFAS in Investigation Derived Wastes with Electorchemically Activated Persulfate and electrocoagulation | |
---|---|---|
Starting Date | 03/10/2021 | Investigator(s) |
Ending Date | 03/02/2022 | |
Funding Level | $20,000.00 | |
Funding Agency | Airlift Environmental LLC |
Grant Title | TNC: Clean Natural Resources | |
---|---|---|
Starting Date | 03/01/2021 | Investigator(s) |
Ending Date | 08/31/2021 | |
Funding Level | $20,000.00 | |
Funding Agency | The Nature Conservancy |
Grant Title | Increasing Effectiveness of Pollinator Conservation Grasslands within the Tallgrass Prairie Region | |
---|---|---|
Starting Date | 03/01/2021 | Investigator(s) |
Ending Date | 08/30/2022 | |
Funding Level | $25,000.00 | |
Funding Agency | The Nature Conservancy |
Grant Title | From Ecosystems to Evolution: Harnessing Elemental Data to Detect Stoichiometric Control-Points and their Consequences for Organismal Evolution | |
---|---|---|
Starting Date | 02/03/2021 | Investigator(s) |
Ending Date | 09/30/2024 | |
Funding Level | $5,987,352.00 | |
Funding Agency | National Science Foundation |
Grant Title | A scalable real-time sensing and decision-making system for field-level row-crop irrigation management | |
---|---|---|
Starting Date | 02/03/2021 | Investigator(s) |
Ending Date | 04/14/2022 | |
Funding Level | $44,480.00 | |
Funding Agency | University of Illinois - Urbana/Champaigne |
Grant Title | Lewis and Clark NRD Cooperative Ageement | |
---|---|---|
Starting Date | 02/02/2021 | Investigator(s) |
Ending Date | 12/31/2021 | |
Funding Level | $33,835.00 | |
Funding Agency | Lewis and Clark NRD |
Grant Title | PPE Treatment, Disposal and Mgt. | |
---|---|---|
Starting Date | 01/29/2021 | Investigator(s) |
Ending Date | 12/31/2021 | |
Funding Level | $7,800.00 | |
Funding Agency | Nebraska Department of Environment and Energy |
Grant Title | Time-Lapse Chute Monitoring Services (Additional Funding) | |
---|---|---|
Starting Date | 01/14/2021 | Investigator(s) |
Ending Date | 09/30/2021 | |
Funding Level | $15,004.00 | |
Funding Agency | NE Military Department |
Grant Title | CESU GRPL Leadership, Coordination, and Administration Oversight for the Great Plains Coop Ecosystem Studies Unit (Additional Funding) | |
---|---|---|
Starting Date | 01/14/2021 | Investigator(s) |
Ending Date | 09/30/2021 | |
